|
Considering Refinancing Your Home Loan?
Millions of Americans have taken advantage of the lowest interest rates available in decades. If you have been waiting for lower rates to refinance, it may be time to start your action plan. Everyone is familiar with the traditional refinance reasons, i.e. to lower the rate or shorten the term on a first lien. Here are some ideas you may want to consider that do not involve the traditional refinance approach:
The following table will give you an idea where you may currently be on your
mortgage and where you could potentially see your mortgage payments after the
refinance. |
|
Refinance Comparison and Savings Chart |
|
Original |
30-Year P&I Fixed Rate |
New P&I 30-Year Fixed |
Estimated Monthly Savings |
New P&I |
Estimated Monthly Savings |
New IO low payment |
Estimated Monthly Savings |
|
|
7.875% |
6% |
|
3.875% |
|
3% |
|
| $50,000 | $363 | $300 | $63 | $235 | $127 | $125 | $238 |
| $100,000 | $725 | $600 | $126 | $470 | $255 | $250 | $475 |
| $150,000 | $1,088 | $899 | $188 | $705 | $382 | $375 | $713 |
| $200,000 | $1,450 | $1,199 | $251 | $940 | $510 | $500 | $950 |
| $250,000 | $1,813 | $1,499 | $314 | $1,176 | $637 | $625 | $1,188 |
| $300,000 | $2,175 | $1,799 | $377 | $1,411 | $764 | $750 | $1,425 |
| $350,000 | $2,538 | $2,098 | $439 | $1,646 | $892 | $875 | $1,663 |
| $400,000 | $2,900 | $2,398 | $502 | $1,881 | $1,019 | $1,000 | $1,900 |
| $450,000 | $3,263 | $2,698 | $565 | $2,116 | $1,147 | $1,125 | $2,138 |
| $500,000 | $3,625 | $2,998 | $628 | $2,351 | $1,274 | $1,250 | $2,375 |
| $550,000 | $3,988 | $3,298 | $690 | $2,586 | $1,402 | $1,375 | $2,613 |
| $600,000 | $4,350 | $3,597 | $753 | $2,821 | $1,529 | $1,500 | $2,850 |
| $650,000 | $4,713 | $3,897 | $816 | $3,057 | $1,656 | $1,625 | $3,088 |
| $700,000 | $5,075 | $4,197 | $879 | $3,292 | $1,784 | $1,750 | $3,325 |
| $750,000 | $5,438 | $4,497 | $941 | $3,527 | $1,911 | $1,875 | $3,563 |
| $800,000 | $5,801 | $4,796 | $1,004 | $3,762 | $2,039 | $2,000 | $3,801 |
| $850,000 | $6,163 | $5,096 | $1,067 | $3,997 | $2,166 | $2,125 | $4,038 |
| $900,000 | $6,526 | $5,396 | $1,130 | $4,232 | $2,293 | $2,250 | $4,276 |
| $950,000 | $6,888 | $5,696 | $1,192 | $4,467 | $2,421 | $2,375 | $4,513 |
| $1,000,000 | $7,251 | $5,996 | $1,255 | $4,702 | $2,548 | $2,500 | $4,751 |
|
All rates are for calculating purposes only are subject to change at any time without notice. |
Vision Mortgage Company, Ltd. |
|
E-Mail:
armando@visionmortgageco.com Please be advised that under FCC guidelines, Vision Mortgage Company, Ltd. does not accept unsolicited fax advertisements from any sources. |
Home | Traditional
Financing | Non-Traditional
Financing | Construction Financing
New! Reverse Mortgage |
Apartment Funding |
Commercial Lending |
The
Pick-A-Payment Program
NO-DOC Commercial |
Commercial Listing |
Interest
Only Loans | Refinance Information
| Investor Loans
About Vision
| Armando's Calendar | Vision
Mortgage Staff
No
Doc Application | Español | REALTORS® |
ParadeSite.com
Photo
Album | Ask
the Expert | Guestbook | Links